Currently in the Support Queue | 22 |
---|---|
Currently Being Worked On | 0 |
Unread | 22 |
Over Last | 12 hours | 30 days | ||
---|---|---|---|---|
![]() | Received | 22 | 152 | How many requests we have received from customers (including ones to which we have yet to respond) |
![]() | Seen In | NA | 10 minutes | Time before the request is seen and prioritized |
![]() | Staff Started Working On Requests In | NA | 106 minutes | Time between receiving the request and us starting to work on it |
![]() | Time To Handle Request | NA | 49 minutes | Time between starting to work on a request and sending off the reply |
![]() | Responded In | NA | 272 minutes | Time from when we received the request to when we responded to it |
The times listed are the times to deal with most (70%) of the requests.
How our support system works: