Currently in the Support Queue | 5 |
---|---|
Currently Being Worked On | 1 |
Unread | 0 |
Over Last | 12 hours | 30 days | ||
---|---|---|---|---|
![]() | Received | 9 | 150 | How many requests we have received from customers (including ones to which we have yet to respond) |
![]() | Seen In | 33 seconds | 11 minutes | Time before the request is seen and prioritized |
![]() | Staff Started Working On Requests In | 11 minutes | 197 minutes | Time between receiving the request and us starting to work on it |
![]() | Time To Handle Request | 28 minutes | 48 minutes | Time between starting to work on a request and sending off the reply |
![]() | Responded In | 53 minutes | 6 hours | Time from when we received the request to when we responded to it |
The times listed are the times to deal with most (70%) of the requests.
How our support system works: