Currently in the Support Queue | 14 |
---|---|
Currently Being Worked On | 0 |
Unread | 11 |
Over Last | 12 hours | 30 days | ||
---|---|---|---|---|
![]() | Received | 14 | 175 | How many requests we have received from customers (including ones to which we have yet to respond) |
![]() | Seen In | 147 minutes | 6 minutes | Time before the request is seen and prioritized |
![]() | Staff Started Working On Requests In | NA | 122 minutes | Time between receiving the request and us starting to work on it |
![]() | Time To Handle Request | NA | 47 minutes | Time between starting to work on a request and sending off the reply |
![]() | Responded In | NA | 9 hours | Time from when we received the request to when we responded to it |
The times listed are the times to deal with most (70%) of the requests.
How our support system works: