Currently in the Support Queue | 11 |
---|---|
Currently Being Worked On | 1 |
Unread | 1 |
Over Last | 12 hours | 30 days | ||
---|---|---|---|---|
![]() | Received | 11 | 213 | How many requests we have received from customers (including ones to which we have yet to respond) |
![]() | Seen In | 143 minutes | 9 minutes | Time before the request is seen and prioritized |
![]() | Staff Started Working On Requests In | 118 minutes | 107 minutes | Time between receiving the request and us starting to work on it |
![]() | Time To Handle Request | NA | 29 minutes | Time between starting to work on a request and sending off the reply |
![]() | Responded In | NA | 162 minutes | Time from when we received the request to when we responded to it |
The times listed are the times to deal with most (70%) of the requests.
How our support system works: