Currently in the Support Queue | 23 |
---|---|
Currently Being Worked On | 1 |
Unread | 17 |
Over Last | 12 hours | 30 days | ||
---|---|---|---|---|
![]() | Received | 25 | 194 | How many requests we have received from customers (including ones to which we have yet to respond) |
![]() | Seen In | 47 seconds | 26 minutes | Time before the request is seen and prioritized |
![]() | Staff Started Working On Requests In | 9 minutes | 246 minutes | Time between receiving the request and us starting to work on it |
![]() | Time To Handle Request | 59 minutes | 41 minutes | Time between starting to work on a request and sending off the reply |
![]() | Responded In | 68 minutes | 8 hours | Time from when we received the request to when we responded to it |
The times listed are the times to deal with most (70%) of the requests.
How our support system works: