| Memory | |||||
|---|---|---|---|---|---|
| Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
| 4GB | 12.13 AUD | 12.46 AUD | 20.74 AUD | 35.75 AUD | 65.74 AUD |
| 6GB | 13.35 AUD | 13.68 AUD | 21.96 AUD | 36.97 AUD | 66.96 AUD |
| 8GB | 14.08 AUD | 14.42 AUD | 22.70 AUD | 37.70 AUD | 67.70 AUD |
| 12GB | 15.56 AUD | 15.89 AUD | 24.18 AUD | 39.18 AUD | 69.18 AUD |
| 16GB | 18.46 AUD | 18.79 AUD | 26.10 AUD | 41.10 AUD | 71.10 AUD |
| 32GB | 29.98 AUD | 30.39 AUD | 36.29 AUD | 48.77 AUD | 78.76 AUD |
| 48GB | 42.59 AUD | 43.01 AUD | 48.17 AUD | 56.54 AUD | 86.44 AUD |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At Sydney you can add extra data transfer allowances from 0.040 AUD/GB/month and secondary IPs from 3.50 AUD per IP address per month.
A sample IP at this location (e.g. for ping tests) is 103.52.116.87.