Memory | |||||
---|---|---|---|---|---|
Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
4GB | 13.03 AUD | 13.39 AUD | 22.27 AUD | 38.35 AUD | 70.51 AUD |
6GB | 14.00 AUD | 14.35 AUD | 23.23 AUD | 39.32 AUD | 71.48 AUD |
8GB | 14.60 AUD | 14.95 AUD | 23.83 AUD | 39.92 AUD | 72.08 AUD |
12GB | 15.79 AUD | 16.14 AUD | 25.02 AUD | 41.11 AUD | 73.27 AUD |
16GB | 17.33 AUD | 17.69 AUD | 26.57 AUD | 42.65 AUD | 74.81 AUD |
32GB | 27.29 AUD | 27.65 AUD | 32.72 AUD | 48.81 AUD | 80.97 AUD |
48GB | 38.26 AUD | 38.62 AUD | 43.07 AUD | 54.96 AUD | 87.12 AUD |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At Brisbane you can add extra data transfer allowances from 0.098 AUD/GB/month and secondary IPs from 3.50 AUD per IP address per month.
A sample IP at this location (e.g. for ping tests) is 223.252.24.102.