Memory | |||||
---|---|---|---|---|---|
Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
4GB | 12.45 AUD | 12.81 AUD | 21.56 AUD | 37.43 AUD | 69.16 AUD |
6GB | 13.37 AUD | 13.73 AUD | 22.48 AUD | 38.35 AUD | 70.08 AUD |
8GB | 13.95 AUD | 14.31 AUD | 23.06 AUD | 38.93 AUD | 70.66 AUD |
12GB | 15.11 AUD | 15.46 AUD | 24.22 AUD | 40.08 AUD | 71.81 AUD |
16GB | 16.59 AUD | 16.94 AUD | 25.69 AUD | 41.56 AUD | 73.29 AUD |
32GB | 26.28 AUD | 26.64 AUD | 31.64 AUD | 47.51 AUD | 79.23 AUD |
48GB | 36.97 AUD | 37.32 AUD | 41.70 AUD | 53.44 AUD | 85.17 AUD |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At Brisbane you can add extra data transfer allowances from 0.098 AUD/GB/month and secondary IPs from 3.50 AUD per IP address per month.
A sample IP at this location (e.g. for ping tests) is 223.252.24.102.