Memory | |||||
---|---|---|---|---|---|
Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
4GB | 12.79 AUD | 13.15 AUD | 22.03 AUD | 38.11 AUD | 70.27 AUD |
6GB | 13.75 AUD | 14.10 AUD | 22.98 AUD | 39.07 AUD | 71.23 AUD |
8GB | 14.35 AUD | 14.70 AUD | 23.58 AUD | 39.67 AUD | 71.83 AUD |
12GB | 15.53 AUD | 15.89 AUD | 24.77 AUD | 40.85 AUD | 73.02 AUD |
16GB | 17.06 AUD | 17.41 AUD | 26.29 AUD | 42.38 AUD | 74.54 AUD |
32GB | 26.97 AUD | 27.33 AUD | 32.40 AUD | 48.49 AUD | 80.65 AUD |
48GB | 37.90 AUD | 38.26 AUD | 42.70 AUD | 54.60 AUD | 86.76 AUD |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At Brisbane you can add extra data transfer allowances from 0.098 AUD/GB/month and secondary IPs from 3.50 AUD per IP address per month.
A sample IP at this location (e.g. for ping tests) is 223.252.24.102.