VM pricing - LaunchtimeVPS
Home > Start order > VM pricing

VPS pricing






Memory
Disk Space 1,512MB 2,048MB 4,096MB 8,192MB 16,384MB
4GB 13.06 AUD 13.41 AUD 22.29 AUD 38.38 AUD 70.54 AUD
6GB 14.01 AUD 14.37 AUD 23.25 AUD 39.33 AUD 71.49 AUD
8GB 14.61 AUD 14.97 AUD 23.85 AUD 39.93 AUD 72.09 AUD
12GB 15.81 AUD 16.17 AUD 25.05 AUD 41.13 AUD 73.29 AUD
16GB 17.34 AUD 17.70 AUD 26.58 AUD 42.66 AUD 74.83 AUD
32GB 27.29 AUD 27.65 AUD 32.72 AUD 48.81 AUD 80.97 AUD
48GB 38.26 AUD 38.61 AUD 43.06 AUD 54.95 AUD 87.11 AUD

We use 'market' pricing.  So pricing for a new order will vary in real time based on things like what host servers we have available.

At Brisbane you can add extra data transfer allowances from 0.098 AUD/GB/month and secondary IPs from 3.50 AUD per IP address per month.

A sample IP at this location (e.g. for ping tests) is 223.252.24.102.