Home > Start order > VM pricing

VPS pricing






Memory
Disk Space 1,512MB 2,048MB 4,096MB 8,192MB 16,384MB
4GB 8.43 USD 8.66 USD 9.33 USD 24.85 USD 45.71 USD
6GB 9.30 USD 9.54 USD 10.23 USD 25.73 USD 46.59 USD
8GB 9.83 USD 10.06 USD 10.77 USD 26.25 USD 47.11 USD
12GB 10.85 USD 11.08 USD 11.81 USD 27.27 USD 48.13 USD
16GB 12.89 USD 13.14 USD 13.97 USD 28.62 USD 49.47 USD
32GB 21.88 USD 22.27 USD 24.60 USD 34.02 USD 54.87 USD
48GB 31.02 USD 31.41 USD 35.24 USD 40.98 USD 60.27 USD

We use 'market' pricing.  So pricing for a new order will vary in real time based on things like what host servers we have available.

At Dallas you can add extra data transfer allowances from 0.026 USD/GB/month and secondary IPs from 3.50 USD per IP address per month.

A sample IP at this location (e.g. for ping tests) is 199.231.77.131.