| Memory | |||||
|---|---|---|---|---|---|
| Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
| 4GB | 8.77 USD | 9.02 USD | 15.02 USD | 25.88 USD | 47.60 USD |
| 6GB | 9.70 USD | 9.94 USD | 16.07 USD | 27.02 USD | 48.75 USD |
| 8GB | 10.24 USD | 10.48 USD | 16.61 USD | 27.68 USD | 49.40 USD |
| 12GB | 11.23 USD | 11.50 USD | 17.71 USD | 28.99 USD | 50.71 USD |
| 16GB | 12.40 USD | 12.67 USD | 19.13 USD | 30.72 USD | 52.45 USD |
| 32GB | 16.75 USD | 17.08 USD | 24.04 USD | 36.21 USD | 59.38 USD |
| 48GB | 22.83 USD | 23.17 USD | 29.17 USD | 40.88 USD | 65.21 USD |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At Dallas you can add extra data transfer allowances from 0.026 USD/GB/month and secondary IPs from 3.50 USD per IP address per month.
A sample IP at this location (e.g. for ping tests) is 199.231.77.27.