VM pricing - LaunchtimeVPS
Home > Start order > VM pricing

VPS pricing






Memory
Disk Space 1,512MB 2,048MB 4,096MB 8,192MB 16,384MB
4GB 8.43 USD 8.66 USD 9.23 USD 17.13 USD 30.23 USD
6GB 9.29 USD 9.54 USD 10.13 USD 18.12 USD 31.22 USD
8GB 9.63 USD 9.89 USD 10.64 USD 18.68 USD 31.78 USD
12GB 10.34 USD 10.60 USD 11.68 USD 19.80 USD 32.91 USD
16GB 11.23 USD 11.49 USD 13.81 USD 21.30 USD 34.41 USD
32GB 15.99 USD 16.25 USD 21.44 USD 34.02 USD 62.45 USD
48GB 22.25 USD 22.51 USD 25.70 USD 40.98 USD 68.53 USD

We use 'market' pricing.  So pricing for a new order will vary in real time based on things like what host servers we have available.

At Dallas you can add extra data transfer allowances from 0.026 USD/GB/month and secondary IPs from 3.50 USD per IP address per month.

A sample IP at this location (e.g. for ping tests) is 199.231.77.27.