| Memory | |||||
|---|---|---|---|---|---|
| Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
| 4GB | 7.32 GBP | 8.83 GBP | 15.89 GBP | 28.75 GBP | 54.44 GBP |
| 6GB | 8.04 GBP | 9.56 GBP | 16.61 GBP | 29.47 GBP | 55.16 GBP |
| 8GB | 8.47 GBP | 9.98 GBP | 17.03 GBP | 29.89 GBP | 55.58 GBP |
| 12GB | 9.30 GBP | 10.81 GBP | 17.87 GBP | 30.72 GBP | 56.42 GBP |
| 16GB | 11.09 GBP | 11.97 GBP | 18.97 GBP | 31.82 GBP | 57.52 GBP |
| 32GB | 19.66 GBP | 20.52 GBP | 23.49 GBP | 36.22 GBP | 61.92 GBP |
| 48GB | 28.22 GBP | 29.10 GBP | 32.05 GBP | 40.62 GBP | 66.32 GBP |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At London you can add extra data transfer allowances from 0.040 GBP/GB/month and secondary IPs from 3.50 GBP per IP address per month.
A sample IP at this location (e.g. for ping tests) is 92.48.76.44.