Memory | |||||
---|---|---|---|---|---|
Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
4GB | 6.44 GBP | 7.70 GBP | 12.22 GBP | 23.26 GBP | 43.39 GBP |
6GB | 6.86 GBP | 8.11 GBP | 12.99 GBP | 24.03 GBP | 44.16 GBP |
8GB | 7.12 GBP | 8.37 GBP | 13.42 GBP | 24.46 GBP | 44.59 GBP |
12GB | 7.65 GBP | 8.90 GBP | 14.30 GBP | 25.17 GBP | 45.47 GBP |
16GB | 8.32 GBP | 9.57 GBP | 15.34 GBP | 25.85 GBP | 46.64 GBP |
32GB | 12.18 GBP | 12.92 GBP | 18.04 GBP | 28.55 GBP | 49.58 GBP |
48GB | 16.87 GBP | 17.61 GBP | 20.73 GBP | 31.24 GBP | 52.26 GBP |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At London you can add extra data transfer allowances from 0.040 GBP/GB/month and secondary IPs from 3.50 GBP per IP address per month.
A sample IP at this location (e.g. for ping tests) is 92.48.76.43.