Memory | |||||
---|---|---|---|---|---|
Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
4GB | 6.39 GBP | 7.64 GBP | 12.16 GBP | 23.20 GBP | 43.34 GBP |
6GB | 6.80 GBP | 8.05 GBP | 12.93 GBP | 23.97 GBP | 44.10 GBP |
8GB | 7.07 GBP | 8.32 GBP | 13.37 GBP | 24.41 GBP | 44.54 GBP |
12GB | 7.59 GBP | 8.84 GBP | 14.24 GBP | 25.11 GBP | 45.42 GBP |
16GB | 8.26 GBP | 9.51 GBP | 15.27 GBP | 25.78 GBP | 46.57 GBP |
32GB | 12.11 GBP | 12.84 GBP | 17.96 GBP | 28.47 GBP | 49.50 GBP |
48GB | 16.80 GBP | 17.53 GBP | 20.65 GBP | 31.16 GBP | 52.19 GBP |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At London you can add extra data transfer allowances from 0.040 GBP/GB/month and secondary IPs from 3.50 GBP per IP address per month.
A sample IP at this location (e.g. for ping tests) is 92.48.76.43.