| Memory | |||||
|---|---|---|---|---|---|
| Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
| 4GB | 5.87 GBP | 5.95 GBP | 6.28 GBP | 10.39 GBP | 17.90 GBP |
| 6GB | 6.32 GBP | 6.41 GBP | 6.73 GBP | 10.85 GBP | 18.35 GBP |
| 8GB | 6.60 GBP | 6.69 GBP | 7.01 GBP | 11.13 GBP | 18.63 GBP |
| 12GB | 7.17 GBP | 7.25 GBP | 7.58 GBP | 11.69 GBP | 19.20 GBP |
| 16GB | 7.90 GBP | 7.99 GBP | 8.31 GBP | 12.42 GBP | 19.93 GBP |
| 32GB | 12.60 GBP | 12.69 GBP | 13.01 GBP | 15.34 GBP | 22.84 GBP |
| 48GB | 17.79 GBP | 17.88 GBP | 18.20 GBP | 20.28 GBP | 25.76 GBP |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At London you can add extra data transfer allowances from 0.040 GBP/GB/month and secondary IPs from 3.50 GBP per IP address per month.
A sample IP at this location (e.g. for ping tests) is 213.229.76.202.