| Memory | |||||
|---|---|---|---|---|---|
| Disk Space | 1,512MB | 2,048MB | 4,096MB | 8,192MB | 16,384MB |
| 4GB | 6.98 EUR | 7.15 EUR | 11.48 EUR | 19.31 EUR | 34.95 EUR |
| 6GB | 7.83 EUR | 8.01 EUR | 12.33 EUR | 20.16 EUR | 35.81 EUR |
| 8GB | 8.34 EUR | 8.52 EUR | 12.85 EUR | 20.67 EUR | 36.32 EUR |
| 12GB | 10.03 EUR | 10.21 EUR | 13.86 EUR | 21.68 EUR | 37.33 EUR |
| 16GB | 12.12 EUR | 12.72 EUR | 15.19 EUR | 23.02 EUR | 38.66 EUR |
| 32GB | 19.51 EUR | 20.64 EUR | 24.88 EUR | 28.33 EUR | 43.98 EUR |
| 48GB | 27.26 EUR | 28.39 EUR | 31.29 EUR | 37.71 EUR | 49.29 EUR |
We use 'market' pricing. So pricing for a new order will vary in real time based on things like what host servers we have available.
At Frankfurt you can add extra data transfer allowances from 0.015 EUR/GB/month and secondary IPs from 3.50 EUR per IP address per month.
A sample IP at this location (e.g. for ping tests) is 185.17.255.208.